Skip to content
Mens Clothing Sizes
International | Chest (cm) | Waist (cm |
Small | 98-102 | 70-74 |
Medium | 104-108 | 74-78 |
Large | 112-116 | 78-82 |
Xlarge | 120-124 | 82-86 |
Ladies Pants
UK | International | Waist (cm) | Hips (cm) |
10 | Small | 66-70 | 78-82 |
12 | Medium | 72-76 | 84-88 |
14 | Large | 78-82 | 90-94 |
16 | XLarge | 84-88 | 96-100 |
Women's Clothing Sizes - Ladies Vest Style tops
UK | International | Bust/Chest (cm) |
8 | XSmall | 72-76 |
10 | Small | 76-80 |
12 | Medium | 80-84 |
14 | Large | 84-88 |
16 | XLarge | 88-92 |
Ladies T-shirt Style tops
UK | International | Bust/Chest (cm) |
10 | Small | 90-94 |
12 | Medium | 94-98 |
14 | Large | 98-102 |
16 | XLarge | 102-106 |
18 | 2Xlarge | 106-110 |
Junior and Infant Clothing Sizes
UK | Bust/Chest (cm) | Waist (cm) |
3-4 years | 40-44 | 40-44 |
5-6 Years | 44-48 | 44-48 |
7-8 Years | 48-52 | 48-53 |
9-10 Years | 52-56 | 52-57 |
11-12 Years | 56-60 | 56-61 |
Boys Shorts
UK | Waist (cm) | Hips (cm) |
3-4 years | 44-48 | 78-82 |
5-6 Years | 48-52 | 82-86 |
7-8 Years | 52-56 | 88-92 |
9-10 Years | 56-60 | 92-96 |
11-12 Years | 60-64 | 98-102 |